<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Kenya saved Washington DC</title>
	<atom:link href="http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/</link>
	<description>just asking that aid benefit the poor</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/comment-page-1/#comment-10288</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=3012#comment-10288</guid>
		<description>It&#039;s amazing the way user-generated content has evolved on the web over the last 5 years. First, user-submitted information creates one of the most used information sources in Wikipedia, then the real-time aspect of Twitter becomes everyone&#039;s go-to source for news, and now a company like Ushahidi combines this concept to aid communities in times of disaster &amp; hardship.  I&#039;m looking forward to seeing how this trend develops into the future.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing the way user-generated content has evolved on the web over the last 5 years. First, user-submitted information creates one of the most used information sources in Wikipedia, then the real-time aspect of Twitter becomes everyone&#8217;s go-to source for news, and now a company like Ushahidi combines this concept to aid communities in times of disaster &amp; hardship.  I&#8217;m looking forward to seeing how this trend develops into the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenyanIn DC</title>
		<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/comment-page-1/#comment-10242</link>
		<dc:creator>kenyanIn DC</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=3012#comment-10242</guid>
		<description>I am a Kenyan Living in DC and it never happened</description>
		<content:encoded><![CDATA[<p>I am a Kenyan Living in DC and it never happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Open Collaboration Spaces like the *iHub_ Matter&#160;&#124;&#160;Limbe Labs Ventures</title>
		<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/comment-page-1/#comment-10206</link>
		<dc:creator>Why Open Collaboration Spaces like the *iHub_ Matter&#160;&#124;&#160;Limbe Labs Ventures</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=3012#comment-10206</guid>
		<description>[...] DRC, Gaza, Haiti and Chile, as well as serving as an invaluable tool for election monitoring. Even Washington DC has Kenya to thank for the part it played in cleaning up after [...]</description>
		<content:encoded><![CDATA[<p>[...] DRC, Gaza, Haiti and Chile, as well as serving as an invaluable tool for election monitoring. Even Washington DC has Kenya to thank for the part it played in cleaning up after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 months &#187; Blog Archive &#187; Why Open Collaboration Spaces like the *iHub_ Matter</title>
		<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/comment-page-1/#comment-10204</link>
		<dc:creator>27 months &#187; Blog Archive &#187; Why Open Collaboration Spaces like the *iHub_ Matter</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=3012#comment-10204</guid>
		<description>[...] Gaza, Haiti and Chile, as well as an serving as an invaluable tool for election monitoring. Even Washington DC has Kenya to thank for the part it played in cleaning up after [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaza, Haiti and Chile, as well as an serving as an invaluable tool for election monitoring. Even Washington DC has Kenya to thank for the part it played in cleaning up after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://aidwatchers.com/2010/03/when-kenya-saved-washington-dc/comment-page-1/#comment-10201</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=3012#comment-10201</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;
This post was mentioned on Twitter by mollymali: RT @bill_easterly: When Kenya saved Washington DC http://bit.ly/a27iB4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mollymali: RT @bill_easterly: When Kenya saved Washington DC <a href="http://bit.ly/a27iB4.." rel="nofollow">http://bit.ly/a27iB4..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
