<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Martin Luther King had been an aid official &#8212; the Powerpoint version of I Have a Dream</title>
	<atom:link href="http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/</link>
	<description>just asking that aid benefit the poor</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mozza</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8524</link>
		<dc:creator>Mozza</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8524</guid>
		<description>Right on! I hate PowerPoint - not just the bad uses of it; the actual tool. It is designed to make bad presentations.
Avam: &quot;powerpointless&quot; is now part of my vocabulary.</description>
		<content:encoded><![CDATA[<p>Right on! I hate PowerPoint &#8211; not just the bad uses of it; the actual tool. It is designed to make bad presentations.</p>
<p>Avam: &#8220;powerpointless&#8221; is now part of my vocabulary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8487</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8487</guid>
		<description>scarily enough i find myself reading that presentation and thinking &quot;yeah - that makes sense&quot;.</description>
		<content:encoded><![CDATA[<p>scarily enough i find myself reading that presentation and thinking &#8220;yeah &#8211; that makes sense&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint Version of &#8220;I Have a Dream&#8221; &#171; Organizations and Markets</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8459</link>
		<dc:creator>PowerPoint Version of &#8220;I Have a Dream&#8221; &#171; Organizations and Markets</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8459</guid>
		<description>[...] Bill Easterly tries his hand at PPTParody and hits a winner. The Gettysburg Address version remains the standard, of course. See also our PowerPoint archive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Easterly tries his hand at PPTParody and hits a winner. The Gettysburg Address version remains the standard, of course. See also our PowerPoint archive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avam</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8452</link>
		<dc:creator>avam</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8452</guid>
		<description>ahh that was funny - as was the gettysburg address one in a link above.
A lot of powerpoint presentations could be renamed powerpointless.</description>
		<content:encoded><![CDATA[<p>ahh that was funny &#8211; as was the gettysburg address one in a link above.</p>
<p>A lot of powerpoint presentations could be renamed powerpointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tastee Pudding &#187; Blog Archive &#187; The Power of Voice</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8446</link>
		<dc:creator>Tastee Pudding &#187; Blog Archive &#187; The Power of Voice</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8446</guid>
		<description>[...] I came across a Powerpoint version of Martin Luther King, Junior&#8217;s legendary &#8220;I Have a Dream&#8221; speech. Here&#8217;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across a Powerpoint version of Martin Luther King, Junior&#8217;s legendary &#8220;I Have a Dream&#8221; speech. Here&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadir Q</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8442</link>
		<dc:creator>Nadir Q</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8442</guid>
		<description>Hahahaha!
Love this.</description>
		<content:encoded><![CDATA[<p>Hahahaha!</p>
<p>Love this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8440</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8440</guid>
		<description>Did you already know about this one?
http://norvig.com/Gettysburg/</description>
		<content:encoded><![CDATA[<p>Did you already know about this one? </p>
<p><a href="http://norvig.com/Gettysburg/" rel="nofollow">http://norvig.com/Gettysburg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daria Steigman</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8434</link>
		<dc:creator>Daria Steigman</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8434</guid>
		<description>Hilarious &amp; Brilliant. A good reminder of why we need to scrap the jargon (and go light on the PowerPoint).</description>
		<content:encoded><![CDATA[<p>Hilarious &amp; Brilliant. A good reminder of why we need to scrap the jargon (and go light on the PowerPoint).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranil Dissanayake</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8422</link>
		<dc:creator>Ranil Dissanayake</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8422</guid>
		<description>I should point out that the Ministers involved and the civil servants who misinterpreted those results are long gone.</description>
		<content:encoded><![CDATA[<p>I should point out that the Ministers involved and the civil servants who misinterpreted those results are long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranil Dissanayake</title>
		<link>http://aidwatchers.com/2010/01/if-martin-luther-king-had-been-an-aid-official-the-powerpoint-version-of-i-have-a-dream/comment-page-1/#comment-8421</link>
		<dc:creator>Ranil Dissanayake</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=2317#comment-8421</guid>
		<description>I&#039;m not always a big fan of the satire here, but I like this a lot. I was once asked to write a research paper on race equality and community cohesion in the UK for the Government ... in POWEREFFINGPOINT.
I made what I thought was the reasonable argument was that it was a *research paper* and on an incredibly complex and tricky pair of subjects, but they covered their ears and shouted &#039;powerpoint&#039; until I backed down (I was very young at the time).
I turned in a 200 slide behemoth. Lots of graphs, a lot of bullet points, and then tons of caveats and explanations.
When they asked a colleague to do the same thing for a regression analysis he ran on crime, he put headers and footers on every page listing the reasons why they could only be preliminary results and not taken as gospel.
They still quoted his coefficients in terms like &#039;It has been proven that reducing X by 1% causes a 0.3% corresponding reduction in violent crime&#039;.
We wept.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not always a big fan of the satire here, but I like this a lot. I was once asked to write a research paper on race equality and community cohesion in the UK for the Government &#8230; in POWEREFFINGPOINT.</p>
<p>I made what I thought was the reasonable argument was that it was a *research paper* and on an incredibly complex and tricky pair of subjects, but they covered their ears and shouted &#8216;powerpoint&#8217; until I backed down (I was very young at the time).</p>
<p>I turned in a 200 slide behemoth. Lots of graphs, a lot of bullet points, and then tons of caveats and explanations.</p>
<p>When they asked a colleague to do the same thing for a regression analysis he ran on crime, he put headers and footers on every page listing the reasons why they could only be preliminary results and not taken as gospel.</p>
<p>They still quoted his coefficients in terms like &#8216;It has been proven that reducing X by 1% causes a 0.3% corresponding reduction in violent crime&#8217;.</p>
<p>We wept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
