<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Econometric methodology for human mating</title>
	<atom:link href="http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/</link>
	<description>just asking that aid benefit the poor</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: La longitud de la cadena y la relación principal-agente &#171; Las Danaides</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7150</link>
		<dc:creator>La longitud de la cadena y la relación principal-agente &#171; Las Danaides</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7150</guid>
		<description>[...] académico que esté a la última. Sin embargo, la realidad está mucho más a ras de suelo. En este divertido artículo, el  cínico pero  agudo Bill Easterly habla de lo que realmente pasa en un proyecto de [...]</description>
		<content:encoded><![CDATA[<p>[...] académico que esté a la última. Sin embargo, la realidad está mucho más a ras de suelo. En este divertido artículo, el  cínico pero  agudo Bill Easterly habla de lo que realmente pasa en un proyecto de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Aid, growth and love; North Korea; people power; sleepless physicists; Afghan fudge and a warmer world map: links I liked</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7142</link>
		<dc:creator>From Poverty to Power by Duncan Green &#187; Blog Archive &#187; Aid, growth and love; North Korea; people power; sleepless physicists; Afghan fudge and a warmer world map: links I liked</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7142</guid>
		<description>[...] Talking of aid sceptics, Bill Easterly asks if aid is more like science or falling in love  [...]</description>
		<content:encoded><![CDATA[<p>[...] Talking of aid sceptics, Bill Easterly asks if aid is more like science or falling in love  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florian</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7092</link>
		<dc:creator>florian</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7092</guid>
		<description>Maybe one should look at the results to determine the more appropriate approach (brain vs. guts). In Germany e.g. the divorce rate is more than 50% - pls compare with the rate of failed aid projects. For more indepth analysis it might be helpfull to look at mid- and long-term results: failure within the first year, after 3, after 7 years of marriages/projects.
Randomly collected field data from Sri Lanka suggests that the scientific, or rather economic, approach (i.e. arranged marriages) yields more sustainable results than the feelings-based (i.e. love marriages).
If this is true for marriages maybe it is worth considering for aid projects as well...</description>
		<content:encoded><![CDATA[<p>Maybe one should look at the results to determine the more appropriate approach (brain vs. guts). In Germany e.g. the divorce rate is more than 50% &#8211; pls compare with the rate of failed aid projects. For more indepth analysis it might be helpfull to look at mid- and long-term results: failure within the first year, after 3, after 7 years of marriages/projects.<br />
Randomly collected field data from Sri Lanka suggests that the scientific, or rather economic, approach (i.e. arranged marriages) yields more sustainable results than the feelings-based (i.e. love marriages).<br />
If this is true for marriages maybe it is worth considering for aid projects as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7084</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7084</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;
This post was mentioned on Twitter by MarkThoma: Econometric methodology for human mating - Aid Watch http://icio.us/kdzqju...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by MarkThoma: Econometric methodology for human mating &#8211; Aid Watch <a href="http://icio.us/kdzqju.." rel="nofollow">http://icio.us/kdzqju..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Watson</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7083</link>
		<dc:creator>D. Watson</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7083</guid>
		<description>Too Much Fun with analogies:
1 - He ignored the self-selection bias. It&#039;s only about qualities that make the average guy happy if he thinks he is the average guy. He needed to find a bunch of guys very similar to himself and examine the qualities that made a difference FROM AMONG the population of women willing to marry guys like him. If he then approached a women who was not in that sample, no wonder he was rejected.
2 - He ignored endogeneity. Marriage is a matching game with (at least) 2 endogenous variables. Instead of trying to convince her that research showed she would make him happy, he needed to present research that demonstrated he would make her happy, and that&#039;s the other half of the regression: male qualities on marital happiness. No wonder she rejected him: his regressions didn&#039;t answer her question!
Personally, I took more of a Bayesian approach. First, by trying to become a friend, I identified if she was in the group of people who would marry someone like me. Each interaction gave me more information about the error term. After any failed relationship, I had a new variable or two to add to my equations so that the error term got closer and closer to being white noise and the standard errors on the coefficients got smaller as I understood the &#039;relationships&#039; between relationship variables better. An alternative way of putting that is that I learned more and better policies over time that I could enact in the particular situations I was likely to face.
In the end, I&#039;ve married someone who has all the good qualities in the best people I dated and avoids all of the relationship ending problems, and I&#039;ve learned how to make such a person happy so I can keep her.</description>
		<content:encoded><![CDATA[<p>Too Much Fun with analogies:</p>
<p>1 &#8211; He ignored the self-selection bias. It&#8217;s only about qualities that make the average guy happy if he thinks he is the average guy. He needed to find a bunch of guys very similar to himself and examine the qualities that made a difference FROM AMONG the population of women willing to marry guys like him. If he then approached a women who was not in that sample, no wonder he was rejected.</p>
<p>2 &#8211; He ignored endogeneity. Marriage is a matching game with (at least) 2 endogenous variables. Instead of trying to convince her that research showed she would make him happy, he needed to present research that demonstrated he would make her happy, and that&#8217;s the other half of the regression: male qualities on marital happiness. No wonder she rejected him: his regressions didn&#8217;t answer her question!</p>
<p>Personally, I took more of a Bayesian approach. First, by trying to become a friend, I identified if she was in the group of people who would marry someone like me. Each interaction gave me more information about the error term. After any failed relationship, I had a new variable or two to add to my equations so that the error term got closer and closer to being white noise and the standard errors on the coefficients got smaller as I understood the &#8216;relationships&#8217; between relationship variables better. An alternative way of putting that is that I learned more and better policies over time that I could enact in the particular situations I was likely to face. </p>
<p>In the end, I&#8217;ve married someone who has all the good qualities in the best people I dated and avoids all of the relationship ending problems, and I&#8217;ve learned how to make such a person happy so I can keep her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7082</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7082</guid>
		<description>Great post. I think the key to a good relationship is the opposite of the key to good economics - forget about the opportunity cost.</description>
		<content:encoded><![CDATA[<p>Great post. I think the key to a good relationship is the opposite of the key to good economics &#8211; forget about the opportunity cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some thoughts on MDGs 2.0 &#171; Aid Thoughts</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7081</link>
		<dc:creator>Some thoughts on MDGs 2.0 &#171; Aid Thoughts</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7081</guid>
		<description>[...] hope the analogy is clear -  we development bloggers are not known for our wonderful analogies (sorry Bill). One of the main criticisms of the Millennium Development Goals was that, as global, [...]</description>
		<content:encoded><![CDATA[<p>[...] hope the analogy is clear -  we development bloggers are not known for our wonderful analogies (sorry Bill). One of the main criticisms of the Millennium Development Goals was that, as global, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les liens du matin (61) &#171; Rationalité Limitée</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7080</link>
		<dc:creator>Les liens du matin (61) &#171; Rationalité Limitée</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7080</guid>
		<description>[...] liens du matin&#160;(61)  * &#8220;Econometric methodology for human mating&#8221; &#8211; William [...]</description>
		<content:encoded><![CDATA[<p>[...] liens du matin&nbsp;(61)  * &#8220;Econometric methodology for human mating&#8221; &#8211; William [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Toohig</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7077</link>
		<dc:creator>Jeff Toohig</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7077</guid>
		<description>Ha! Fantastic. And some great comments in response, especially George.
Not everything measurable is important and not everything important is measurable.</description>
		<content:encoded><![CDATA[<p>Ha! Fantastic. And some great comments in response, especially George.</p>
<p>Not everything measurable is important and not everything important is measurable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Clemens</title>
		<link>http://aidwatchers.com/2009/10/econometric-methodology-for-human-mating/comment-page-1/#comment-7076</link>
		<dc:creator>Michael Clemens</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://aidwatchers.com/?p=1399#comment-7076</guid>
		<description>This is a perfect example of how to communicate a complex idea concisely via an imperfect yet apt analogy.</description>
		<content:encoded><![CDATA[<p>This is a perfect example of how to communicate a complex idea concisely via an imperfect yet apt analogy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
